8.b sheriff Department 2nd quarter and June activity reportsWASHINGTON COUNTY SHERIFF’S OFFICE
QUARTLERY REPORT-SCANDIA
2nd Quarter 2016 Statistics
Deputy Brandon Yetter
Total ICR’s-432
Total Citations/Warnings- 40
Burglary - 2
Theft-2
Disdurbance- 35
DWI-1
Trespassing-15
Fraud- 9
Narcotics-8
Vandalism-16
Alarm-37
Medicals-49
Trends or Conclusions
Fat Cat Tri
I was able to assist with the Fat Cat Triathlon on 7-9. Due to past year and vehicle backup at the
Log House landing I helped with traffic control at the intersection of 205th/Quint. There was a lot
smoother flow of traffic with people dropping off kayaks, canoes and getting dropped off for the race.
There were no other issues during the race that needed the help from the Sheriff’s Office. There was
one request from the off duty WCSO deputy directing traffic at 195th/Olinda for help from another
officer. The event was well attended and positive feedback was heard.
Trespassing Wind in the Pines
The trespassing issue from Wind in the Pines and Falls Creek SNA has continued. Even with the
placement of the No Trespassing signs along the property boundary it has not lessoned the issue. All the
signs that were placed were ripped down within a week. I have contacted the DNR for help to better
label the boundary along the east line. I have conducted numerous extra patrols at the park walking the
trails finding people walking right past all of the signs trying to get access to the river. Even complaints
from the R/R that big groups are walking the tracks and crossing the bridge. I have spoken to the
property owner where the trespassing is occurring and even with my presence the problem has not
gotten any better. Further discussion needs to happen to what could better solve this problem.
Suspect match for Burglary
I took a report last December of 2015 for a burglary that occurred near the intersection of Hwy
97 and Manning Tr. Numerous items were taken and damage was sustained during the incident. I was
able to locate 2 small blood drops from the suspect in the house. After getting the results back from BCA
for the DNA request a match was located for the suspect of the Burglary. Chargers were forwarded for
2nd deg Burglary. A positive ending to the numerous calls that are taken every day.
Info
Calls continue to come in for Scam reports trying to get people to pay fines they don’t owe or
for services they did not request. Always check with the WCSO or family before paying any kind of bill.
The same goes for fraud report. Always keep all person info in a safe location and never mail any
important information or bills.
Always make sure to report any kind of suspicious activity. A lot of families are traveling during
the summer months making houses unoccupied. Call if anything is seen that is out of the ordinary, and
have someone check on your house if out of town.
Report suspicious activity to the Sheriff’s Office by calling-911 or non-emergency- 651-439-9381
Significant Calls for Service
116020464 18:42:25 6/08/16 St Croix tr/South of 220th. Fatal vehicle accident.
116019053 12:37:12 5/29/16 196TH ST, Burglary, Entered house, damage, noting taken
116017036 14:44:06 5/14/16 ORWELL AV, Attempted burg. No access gained
116016921 14:37:09 5/13/16 PEABODY TR, Brick thrown through window of barn
116016543 17:38:07 5/10/16 22199 SAINT CROIX TR-Narc x3 possession
116015670 14:33:45 5/03/16 12080 238TH ST N, Bone Lake Access-Hit and Run
116014447 18:54:36 4/23/16 MEADOWBROOK AV- Domestic
116013962 22:43:53 4/19/16 OLINDA TR- Domestic
116013636 10:42:27 4/17/16 LOG HOUSE LANDING- Tires slashed overnight
116012364 21:17:14 4/07/16 St Croix Tr/Scandia Tr - Pursuit, Homicide Suspect Arrested
PF Citations by City Rpt QIJS
Page 1
7/01/16
5:30:21
Washington County Sheriff's Office
CITATIONS BY CITY REPORT
City Selected: SCANDIA
From Date: 6/01/2016 To: 6/30/2016
SCANDIA
Offense Offense Location Citation #
Date Time
6/01/2016 1441 14800 BLOCK OAKHILL RD W109526
Statute SPEED
6/02/2016 1354 15040 SCANDIA TR CT8221093
Statute 171 24 1 DAS
6/04/2016 1623 11000 BLK SCANDIA TR CT8217928
Statute 169 14 2A SPEED 65/55
6/13/2016 1415 19000 BLK OLINDA TR N 823082
Statute 169 14 2 70/55 ZONE
6/22/2016 1423 22199 ST CROIX TR CT8217933
Statute 609 605 1 TRESPASSING
Total for City: SCANDIA 5
** END OF REPORT **
PRT CONTRACT ICR REPORT QIJS Page
1
7/01/16
5:30:21
Washington County Sheriff's Office
CONTRACT ICR's
Contract Report for SCANDIA
For the Period 6/01/16 To 6/30/16
Date Time ICR # ID# Street Name Complaint
6/01/16 8:50:36 116019418 0085 202ND ST FRAUD REPORT
6/01/16 8:56:20 116019419 0151 BLK OF INFORMATIONAL (POSSIBLE
ANGLER
6/01/16 11:09:27 116019432 0155 MANNING TR LOOSE PIG
6/01/16 12:44:00 116019444 0155 OAKHILL RD MEDICAL LEVEL 2
6/01/16 14:41:41 116019463 0155 OAKHILL RD TRAFFIC SPEED
6/01/16 17:02:38 116019486 0078 OBRIEN TR ALARM
6/01/16 20:23:47 116019519 0100 MAYBERRY TR ANIMAL COMPLAINT
*RESTACK* CA
6/02/16 12:08:28 116019585 0155 228TH ST MEDICAL LEVEL 3
6/02/16 13:54:11 116019608 0163 SCANDIA TR ACCIDENT
6/02/16 14:45:38 116019625 0104 196TH ST CHILD PROTECTION
REFERRAL
6/02/16 16:10:48 116019643 0155 202ND ST ORDINANCE VIO
6/02/16 16:30:55 116019648 0094 PARKVIEW LN NEIGHBOR COMPLAINT
6/02/16 17:07:46 116019654 0155 OXBORO AV OFFICER INFO
6/02/16 22:59:00 116019695 0067 238TH ST SUSPICIOUS VEHICLE
6/03/16 11:46:00 116019752 0110 MANNING TR DEAD DEER
6/03/16 16:03:54 116019800 0155 QUADRANT AV ORDINANCE VIOLATION
6/03/16 16:16:37 116019803 0084 NEWBERRY CT SCAM REPORT
6/03/16 18:20:45 116019820 0061 182ND ST SUICIDAL FEMALE LEVEL 1
6/03/16 18:38:34 116019824 0084 QUINT AV DISTURBANCE - SPEEDERS
6/03/16 19:38:53 116019830 1260 MANNING TR WATERCRAFT VIOLATION
6/04/16 16:23:08 116019903 0155 SCANDIA TR TRAFFIC-SPEED
6/04/16 21:00:33 116019923 0155 ST CROIX TR TRESPASSING
6/04/16 21:21:15 116019927 0123 SAINT CROIX TR TRAFFIC
6/05/16 8:38:35 116019954 0100 MELANIE TR PROPERTY DAMAGE REPORT
6/05/16 11:46:39 116019963 0100 SAINT CROIX TR ANIMAL
6/05/16 22:48:43 116020050 0170 PERKINS AV CAR FIRE
6/06/16 15:15:57 116020132 0165 SCANDIA TR MEDICAL LEVEL 1
6/06/16 16:21:22 116020142 0076 SCANDIA TR CAR VS DEER
6/07/16 7:09:57 116020207 0164 SAINT CROIX TR VULNERABLE ADULT
REFERRAL/MAAR
6/07/16 9:24:02 116020233 0094 228TH ST LOOSE HORSE
6/07/16 9:34:20 116020235 0094 OLINDA TR ALARM
6/07/16 15:44:23 116020307 0068 KEYSTONE AV PUBLIC ASSIST
6/07/16 18:10:22 116020325 0068 OAKHILL RD ASSAULT REPORT *RSTK
CALL TO
6/08/16 12:40:24 116020412 0096 195TH ST ALARM
6/08/16 15:13:40 116020436 0113 MANNING TR CHILD PROTECTION
REFERRAL
6/08/16 18:42:25 116020464 0090 SAINT CROIX TR ACCIDENT
6/08/16 18:42:25 116405883 0100 SAINT CROIX TR ACCIDENT/AOA
6/08/16 22:00:44 116020483 0170 OLINDA TR MEDICAL LEVEL 1
6/09/16 0:30:42 116020494 1208 205TH ST NOISE COMPLAINT
6/09/16 13:35:27 116020575 0088 SCANDIA TR DUMPING COMPLAINT
6/09/16 17:18:24 116020602 0111 SAINT CROIX TR EXTRA PATROL REQUEST
6/09/16 20:36:32 116020622 0076 NORELL AV NOISE COMPLAINT
6/10/16 1:19:14 116020637 0066 205TH ST LOUD MUSIC COMPLAINT
6/10/16 2:15:08 116020639 1208 PARKVIEW AV ATTEMPT TO MAKE CONTACT
6/10/16 6:58:35 116020647 0068 MANNING TR CAR DEER ACCIDENT
6/10/16 10:18:18 116020680 MAYBERRY TR WARRANT / O / CR161773
6/10/16 11:34:59 116020702 0068 NOLAN AV REQUEST FOR EXTRA
PATROL
6/10/16 12:36:03 116020717 0155 MARGO AV GRANDPARENTS SCAM
6/10/16 18:20:32 116020779 0192 OAKHILL RD AOA
6/10/16 18:22:56 116020780 0100 202ND ST NEIGHBOR COMPLAINT
**RSTK
6/10/16 22:10:35 116020799 0084 OAKHILL RD PROPERTY DAMAGE REPORT
6/11/16 16:37:44 116020883 0093 KIRBY AV 911 HANG UP
PRT CONTRACT ICR REPORT QIJS
Page 2
7/01/16
5:30:21
Washington County Sheriff's Office
CONTRACT ICR's
Contract Report for SCANDIA
For the Period 6/01/16 To 6/30/16
Date Time ICR # ID# Street Name Complaint
6/11/16 19:08:34 116020902 0155 238TH ST MEDICAL LEVEL 1
6/11/16 21:30:04 116020919 0155 SAINT CROIX TR TRESPASSING
6/12/16 9:28:44 116020990 0096 SCANDIA TR DEAD DEER
6/12/16 11:55:34 116021003 0115 SCANDIA TR POSS IMPAIRED DRIVER
XF
6/12/16 12:16:10 116021004 0096 MANNING TR MISSING DOG
6/12/16 16:09:21 116021032 0082 PILAR RD 911 CALL
6/13/16 16:50:06 116021172 0170 MEADOWBROOK AV MEDICAL LEVEL 2
6/14/16 8:49:24 116021217 0168 202ND ST EXTRA PATROL REQUEST
6/14/16 12:27:12 116021253 0063 MELANIE TR ANIMAL CONCERN *DOG
IN RP'S
6/14/16 15:06:53 116021272 0155 SAINT CROIX TR EXTRA PATROL
6/14/16 23:03:57 116021304 0089 OLINDA TR ALARM
6/15/16 14:49:41 116021390 0167 OBRIEN TR VEH LOCKOUT
6/15/16 15:02:14 116021395 0082 OXBORO AV FRAUD REPORT
6/15/16 15:11:59 116021399 0082 OLAND AV 911 HANGUP **RESTACK
/ NORT
6/16/16 5:15:18 116021441 0179 SCANDIA TR ANIMAL CONCERN
6/16/16 9:33:04 116021461 0189 MANNING AV GAS DRIVE OFF
6/16/16 10:42:21 116021476 0189 SCANDIA TR DISABLED VEHICLE IN
TRAFFIC-WA
6/17/16 8:34:07 116021606 0096 OAKHILL RD AUD ALARM
6/17/16 16:05:36 116021688 0084 MANNING LN DAMAGE TO PROPERTY
6/17/16 16:14:57 116021691 0088 OAKHILL RD VIOLATION OF
RESTRAINING ORDER
6/17/16 17:40:43 116021702 0084 OZARK AV 2 VEHICLE ACCIDENT
6/17/16 22:29:00 116021730 0073 COPAS LANDING INFORMATION
6/18/16 2:14:10 116021739 0098 230TH ST BURG ALARM
6/18/16 2:14:10 116406239 1201 230TH ST BURG ALARM - AOA
6/18/16 13:29:54 116021784 0068 OLAND AV ALARM
6/18/16 19:19:57 116021822 0093 MANNING TR MEDICAL LEVEL 1
6/18/16 19:44:12 116021825 0129 192ND ST COUNTERFEIT MONEY
6/18/16 21:46:30 116021839 0129 SAINT CROIX TR DRIVING COMPLAINT
6/18/16 23:43:53 116021856 0178 SCANDIA TR SUICIDAL MALE/LEVEL 1
6/18/16 23:43:53 116406272 0100 SCANDIA TR AOA/SUICIDAL MALE/LEVEL
1
6/19/16 7:56:10 116021876 0068 QUALITY TR SUSPICIOUS ACTIVITY
**RESTACK*
6/19/16 14:14:55 116021906 0080 MANNING TR GRASS FIRE
***RESTACK:PROP
6/19/16 14:33:10 116021909 0063 OLAND AV ALARM
6/19/16 15:05:21 116021913 0076 MAXWILL AV SINKING BOAT
6/19/16 16:35:13 116021927 0129 OBRIEN TR VEHICLE LOCKOUT
6/19/16 17:30:46 116021936 0129 199TH ST POWERLINE DOWN
6/19/16 20:30:34 116021956 0076 SCANDIA TR SUSPICIOUS ACTIVITY
6/19/16 21:08:59 116021960 1271 BIG MARINE LAKE PUBLIC ASSIST
6/20/16 7:43:04 116021983 0094 QUINT AV ALARM
6/20/16 9:37:56 116021994 0094 OLINDA TR DEER TAG
6/20/16 13:07:09 116022030 0088 PILAR RD ALARM **ALARM RECVD
PC**
6/20/16 13:25:25 116022033 0088 SAINT CROIX TR UNKNOWN SITUATION
*TRANSFE
6/20/16 16:08:45 116022057 OLGILVIE AV RECEIPT# 160003090
6/20/16 17:16:15 116022070 0081 ORWELL AV SUSPICIOUS MALE
**RESTACK 21 6
6/20/16 18:14:57 116022079 0084 OLINDA TR DRIVING COMPLAINT
6/20/16 19:28:57 116022093 0082 PENFIELD AV WELFARE CHECK *COMP
NEEDS TO
6/20/16 19:42:21 116022096 0082 202ND ST SUSPICIOUS ACTIVITY
6/21/16 1:58:40 116022129 0092 OAKHILL RD ALARM
6/21/16 6:19:47 116022128 0190 MANNING TR TRAFFIC SPEED
6/21/16 7:40:32 116022143 0163 OLINDA TR ANIMAL CONCERN
6/21/16 13:38:19 116022185 0100 LOFTON CT OFFICERS INFO
6/21/16 15:23:53 116022205 0155 SCANDIA TR MEDICAL LEVEL 1
PRT CONTRACT ICR REPORT QIJS
Page 3
7/01/16
5:30:21
Washington County Sheriff's Office
CONTRACT ICR's
Contract Report for SCANDIA
For the Period 6/01/16 To 6/30/16
Date Time ICR # ID# Street Name Complaint
6/21/16 15:26:35 116022206 0104 199TH ST MEDICAL - LEVEL 1
CP
6/21/16 17:10:13 116022221 0090 NORELL AV FOUND BOAT **COMP
IS AT H
6/21/16 19:32:58 116022244 0155 ODELL AV DISTURBANCE *CALL
COMP*
6/21/16 21:05:31 116022257 0155 230TH ST VIOLATION OF ORDER FOR
PROTECT
6/21/16 21:25:46 116022261 0078 KIRBY AV NEIGHBOR COMPLAINT
**3RD PARTY
6/22/16 9:22:57 116022304 0081 BIG MARINE PARK ASSIST
6/22/16 14:23:29 116022337 0155 SAINT CROIX TR TRESPASSING/DRUG PARA
6/22/16 16:29:22 116022356 0078 KIRBY AV NOISE COMPLAINT
*COMP WOULD
6/23/16 11:10:35 116022453 0104 199TH ST CHILD PROTECTION
REFERRAL
6/23/16 23:12:31 116022548 0072 OLD MARINE TR CHECK THE WELFARE
6/24/16 8:14:36 116022572 0096 OBRIEN TR VEHICLE LOCKOUT
6/24/16 12:25:02 116022600 0075 LAYTON AV MEDICAL LEVEL 1
*RESTACK ADVIS
6/24/16 14:13:36 116022619 OAKHILL RD RECEIPT# 160003155
6/24/16 17:35:21 116022661 0075 ODELL AV PUBLIC ASSIST
6/24/16 19:01:29 116022679 0155 OAKHILL RD TRAFFIC-STOP SIGN VIO
6/24/16 21:26:14 116022722 0155 ST CROIX TR TRESPASSING X2
6/24/16 22:54:02 116022735 1271 BIG MARINE LAKE WC DAMAGE RPT
6/25/16 0:41:44 116022744 0080 MELANIE TR 911 OPEN LINE
6/25/16 12:55:34 116022797 0163 LARKSPUR AV SCAM REPORT
6/25/16 14:08:32 116022806 0081 SCANDIA TR VEH VS DEER
*TRANSFERR
6/25/16 16:59:39 116022829 0073 SCANDIA TR RECKLESS DRIVING
6/25/16 18:29:47 116022841 0155 QUINNELL AV TREE DOWN
6/25/16 19:43:27 116022847 0155 OLINDA TR MEDICAL LEVEL 1
6/25/16 21:11:54 116022857 0091 PILAR RD POWER LINE DOWN
6/25/16 22:19:37 116022867 0090 MANNING TR POSSIBLE INTOXICATED
DRIVER
6/26/16 3:13:47 116022895 0098 PERKINS AV BUSINESS ASSIST
6/27/16 18:47:46 116023129 0139 KIRBY AV NOISE COMPLAINT
6/28/16 9:13:08 116023177 0096 MANNING TR FOUND DOG **RSTK:
CALL COMP
6/28/16 13:57:54 116023216 QUALITY TR RECEIPT# 160003190
6/28/16 15:18:03 116023232 0155 OLINDA TR TRAFFIC-UNSAFE PASS
6/28/16 16:47:08 116023243 0078 PENFIELD AV JUVENILE ISSUES
6/29/16 10:15:54 116023325 0075 SCANDIA TR POSS DK DRIVER
XFE
6/29/16 11:38:57 116023345 0155 MARGO AV AUD ALARM
6/29/16 13:34:47 116023361 0155 SCANDIA TR TRAFFIC SPEED
6/29/16 13:42:26 116023366 0081 GOOSE LAKE LOST PROPERTY
6/29/16 14:30:13 116023376 0094 HWY 97 DRIVING COMPLAINT
6/29/16 15:27:23 116023392 0155 OBRIEN TR AOA MN DNR WOB
6/29/16 15:47:54 116023398 MANNING TR RECEIPT# 160003221
6/29/16 16:21:31 116023409 0100 OLINDA TR OFFICERS INFO
6/29/16 16:38:59 116023411 0155 OLINDA TR TRAFFIC-SPEED
6/29/16 21:07:35 116023441 0076 NORELL AV NOISE COMPLAINT
6/29/16 21:19:50 116023442 1282 OAKHILL LN MEDICAL LEVEL 1
6/30/16 8:47:47 116023485 0163 PENFIELD AV MEDICAL *LEVEL
1*
6/30/16 15:49:33 116023549 0155 MANNING TR TRAFFIC-DAR/SPEED
Total ICRs Processed: 148
** END OF REPORT **