09.d2 Bid Results - 2024 Street Improvement Project
14727 209 th St. N., Scandia, Minnesota 55073
Phone (651) 433 -2274 Fax (651) 433 -5112 http://www.ci tyofscandia.com
January 24, 2024
Honorable Mayor and City Council
City of Scandia
14727 209th Street N.
Scandia, MN 55073-8503
Re: Bid Results
2024 Street Improvement Project
Dear Mayor and Council:
Bids for the 2024 Street Improvement Project were opened on Wednesday, January 24, 2024. A
Bid Abstract has been included. The following is a bid summary:
Contractor Base Bid Alternate 1 Base + Alt
Asphalt Surface Technologies Corp. $2,434,745.12 $6,000.00 $2,440,745.12
Park Construction Company $2,459,039.70 $10,200.00 $2,469,239.70
Valley Paving, Inc. $2,483,828.75 $2,600.00 $2,486,428.75
North Valley, Inc. $2,493,581.83 $5,302.95 $2,498,884.78
Northwest Asphalt $2,596,176.30 $10,000.00 $2,606,176.30
Dresel Contracting Inc. $2,612,650.31 $7,770.00 $2,620,420.31
OMG Midwest Inc. dba Minnesota Paving & Materials $2,660,023.41 $7,791.40 $2,667,814.81
Bituminous Roadways Inc. $3,020,618.00 $5,000.00 $3,025,618.00
Based on the favorable bids received, we recommend the City award the Base Bid and Alternate
to the lowest bidder, As phalt Surface Technologies Corporation, in the amount of
$2,440,745.12.
In coordination with City staff, additional streets have been reviewed as additions to the 2024
Street Improvement Project. We recommend the City approve the additions of Lamar Avenue,
186th Street N, Kirk Avenue, and 185th Street N (West of Manning Trail N) to the 2024 Street
Improvement Project, in the amount of $315,000.00.
If you have any questions, please feel free to contact me at (651) 304-1491.
Sincerely,
Isiah C. Bubany, P.E.
Project Engineer
Enclosures: Bid Abstract, Location Map
ABSTRACT OF BIDS
2024 STREET IMPROVEMENT PROJECT
CITY OF SCANDIA, MN
BMI PROJECT NO. 0N1.131876
BID DATE: 1/24/2023
TIME: 9:00 AM 1 2 3 4
ITEM MNDOT APPROX.
NO. SPEC NO. ITEM NOTES QUANT. UNIT UNIT PRICE AMOUNT UNIT PRICE AMOUNT UNIT PRICE AMOUNT UNIT PRICE AMOUNT UNIT PRICE AMOUNT
BASE BID
1 01 71 13 MOBILIZATION 1 LUMP SUM $150,000.00 $150,000.00 $112,000.00 $112,000.00 $125,300.00 $125,300.00 $60,000.00 $60,000.00 $48,153.11 $48,153.11
2 01 55 26 TRAFFIC CONTROL 1 LUMP SUM $15,000.00 $15,000.00 $3,300.00 $3,300.00 $2,300.00 $2,300.00 $2,340.00 $2,340.00 $2,434.71 $2,434.71
3 31 11 00 CLEARING AND GRUBBING 1 LUMP SUM $2,500.00 $2,500.00 $5,000.00 $5,000.00 $8,180.00 $8,180.00 $5,200.00 $5,200.00 $3,977.21 $3,977.21
4 31 11 00 REMOVE TREE 8 EACH $1,000.00 $8,000.00 $990.00 $7,920.00 $205.00 $1,640.00 $338.00 $2,704.00 $1,325.74 $10,605.92
5 31 11 00 REMOVE STUMP 1 EACH $500.00 $500.00 $660.00 $660.00 $256.00 $256.00 $260.00 $260.00 $662.87 $662.87
6 02 41 13 SALVAGE AND REINSTALL MAILBOX 10 EACH $300.00 $3,000.00 $302.50 $3,025.00 $409.00 $4,090.00 $286.00 $2,860.00 $324.63 $3,246.30
7 02 41 13 SALVAGE AND REINSTALL DELINEATOR 4 EACH $250.00 $1,000.00 $440.00 $1,760.00 $97.10 $388.40 $98.80 $395.20 $102.80 $411.20
8 02 41 13 SALVAGE CASTING 3 EACH $300.00 $900.00 $209.00 $627.00 $414.00 $1,242.00 $105.00 $315.00 $226.19 $678.57
9 02 41 13 SALVAGE METAL APRON 2 EACH $250.00 $500.00 $195.80 $391.60 $156.00 $312.00 $345.00 $690.00 $209.65 $419.30
10 02 41 13 SALVAGE PIPE CULVERT 40 LIN FT $20.00 $800.00 $12.10 $484.00 $20.80 $832.00 $35.00 $1,400.00 $13.24 $529.60
11 02 41 13 REMOVE STORM PIPE/CULVERT 627 LIN FT $20.00 $12,540.00 $11.88 $7,448.76 $12.50 $7,837.50 $13.00 $8,151.00 $12.69 $7,956.63
12 02 41 13 REMOVE TRASH GUARD 1 EACH $300.00 $300.00 $242.00 $242.00 $77.90 $77.90 $165.00 $165.00 $259.29 $259.29
13 02 41 13 REMOVE CONCRETE APRON 2 EACH $750.00 $1,500.00 $286.00 $572.00 $768.00 $1,536.00 $188.00 $376.00 $307.85 $615.70
14 02 41 13 REMOVE METAL APRON 35 EACH $250.00 $8,750.00 $170.50 $5,967.50 $77.90 $2,726.50 $95.00 $3,325.00 $185.37 $6,487.95
15 02 41 13 REMOVE DRAINAGE STRUCTURE 2 EACH $1,000.00 $2,000.00 $550.00 $1,100.00 $467.00 $934.00 $800.00 $1,600.00 $592.52 $1,185.04
16 02 41 13 REMOVE BITUMINOUS PAVEMENT - DRIVEWAY 200 SQ YD $12.00 $2,400.00 $13.22 $2,644.00 $23.30 $4,660.00 $5.25 $1,050.00 $14.99 $2,998.00
17 02 41 13 SAW CUT BITUMINOUS PAVEMENT - FULL DEPTH 232 LIN FT $3.00 $696.00 $3.50 $812.00 $2.50 $580.00 $2.00 $464.00 $9.74 $2,259.68
18 32 01 16.11 RECLAIM BITUMINOUS PAVEMENT (8" THICK) (P) 71260 SQ YD $1.25 $89,075.00 $0.84 $59,858.40 $1.05 $74,823.00 $0.91 $64,846.60 $1.32 $94,063.20
19 33 01 30.12 CLEAN PIPE CULVERT 727 LIN FT $25.00 $18,175.00 $3.08 $2,239.16 $12.00 $8,724.00 $12.00 $8,724.00 $3.31 $2,406.37
20 33 01 30.12 TELEVISE STORM PIPE 190 LIN FT $10.00 $1,900.00 $5.50 $1,045.00 $8.60 $1,634.00 $8.60 $1,634.00 $3.48 $661.20
21 31 20 00 DITCH GRADING 1405 LIN FT $40.00 $56,200.00 $16.80 $23,604.00 $15.80 $22,199.00 $13.20 $18,546.00 $20.63 $28,985.15
22 31 20 00 SALVAGE AND REINSTALL RECLAIM MATERIAL (P) 640 CU YD $25.00 $16,000.00 $22.00 $14,080.00 $17.60 $11,264.00 $8.30 $5,312.00 $48.61 $31,110.40
23 31 20 00 SUBGRADE EXCAVATION (EV) 2600 CU YD $35.00 $91,000.00 $16.50 $42,900.00 $48.30 $125,580.00 $33.50 $87,100.00 $41.30 $107,380.00
24 31 20 00 COMMON EXCAVATION (LV) 770 CU YD $30.00 $23,100.00 $31.90 $24,563.00 $32.00 $24,640.00 $37.25 $28,682.50 $29.52 $22,730.40
25 31 32 19 GEOTEXTILE FABRIC, TYPE V NON-WOVEN 7130 SQ YD $2.50 $17,825.00 $1.10 $7,843.00 $1.60 $11,408.00 $1.80 $12,834.00 $3.52 $25,097.60
26 32 01 16.11 HAUL AWAY EXCESS RECLAIM MATERIAL TO CITY GRAVEL STREETS (LV) 2300 CU YD $25.00 $57,500.00 $24.64 $56,672.00 $18.00 $41,400.00 $19.00 $43,700.00 $21.11 $48,553.00
27 32 11 23 AGGREGATE BASE, CLASS 5 560 TON $30.00 $16,800.00 $26.07 $14,599.20 $30.60 $17,136.00 $25.50 $14,280.00 $30.30 $16,968.00
28 32 01 16.11 TOLERANCE RECLAIM (P) 71260 SQ YD $1.00 $71,260.00 $1.10 $78,386.00 $1.36 $96,913.60 $0.75 $53,445.00 $1.44 $102,614.40
29 32 15 00 AGGREGATE SHOULDERING, CLASS 2 LIMESTONE 3180 TON $25.00 $79,500.00 $31.46 $100,042.80 $31.40 $99,852.00 $38.35 $121,953.00 $31.01 $98,611.80
30 32 15 00 AGGREGATE SURFACING, 3/4" MINUS LIMESTONE - DRIVEWAY 20 TON $60.00 $1,200.00 $44.80 $896.00 $101.00 $2,020.00 $60.00 $1,200.00 $37.87 $757.40
31 32 15 00 AGGREGATE SURFACING, 1/2" MINUS TRAP ROCK - DRIVEWAY 50 TON $70.00 $3,500.00 $44.80 $2,240.00 $47.80 $2,390.00 $60.00 $3,000.00 $43.28 $2,164.00
32 32 15 00 AGGREGATE SURFACING CLASS 5 390 TON $65.00 $25,350.00 $35.00 $13,650.00 $30.00 $11,700.00 $45.00 $17,550.00 $34.63 $13,505.70
33 32 12 01 BITUMINOUS PATCH SPECIAL 540 SQ YD $65.00 $35,100.00 $49.50 $26,730.00 $40.50 $21,870.00 $36.00 $19,440.00 $60.62 $32,734.80
34 32 12 00 TYPE SP 9.5 UPPER WEARING COURSE MIXTURE (3,C) 6900 TON $95.00 $655,500.00 $88.11 $607,959.00 $84.50 $583,050.00 $94.50 $652,050.00 $87.63 $604,647.00
35 32 12 00 TYPE SP 12.5 LOWER WEARING COURSE MIXTURE (3,C) 11500 TON $93.00 $1,069,500.00 $86.26 $991,990.00 $81.50 $937,250.00 $92.00 $1,058,000.00 $83.50 $960,250.00
36 32 12 00 BITUMINOUS MATERIAL FOR TACK COAT 5590 GAL $3.00 $16,770.00 $3.30 $18,447.00 $0.01 $55.90 $1.90 $10,621.00 $3.08 $17,217.20
37 32 12 00 TYPE SP 9.5 WEARING COURSE MIXTURE (3,B) - DRIVEWAY 200 SQ YD $50.00 $10,000.00 $44.00 $8,800.00 $41.00 $8,200.00 $19.00 $3,800.00 $53.86 $10,772.00
38 33 42 13 CONNECT TO EXISTING STORM SEWER 3 EACH $1,000.00 $3,000.00 $1,727.00 $5,181.00 $779.00 $2,337.00 $770.00 $2,310.00 $1,841.54 $5,524.62
Valley Paving, Inc North Valley, Inc.Asphalt Surface Technologies Corp.Engineer's Estimate Park Construction Company
ABSTRACT OF BIDS
2024 STREET IMPROVEMENT PROJECT
CITY OF SCANDIA, MN
BMI PROJECT NO. 0N1.131876
BID DATE: 1/24/2023
TIME: 9:00 AM 1 2 3 4
ITEM MNDOT APPROX.
NO. SPEC NO. ITEM NOTES QUANT. UNIT UNIT PRICE AMOUNT UNIT PRICE AMOUNT UNIT PRICE AMOUNT UNIT PRICE AMOUNT UNIT PRICE AMOUNT
Valley Paving, Inc North Valley, Inc.Asphalt Surface Technologies Corp.Engineer's Estimate Park Construction Company
39 33 42 00 15" CMP, CULVERT (DRIVEWAY) 398 LIN FT $85.00 $33,830.00 $50.60 $20,138.80 $67.50 $26,865.00 $52.40 $20,855.20 $55.17 $21,957.66
40 33 42 00 15" CMP, APRON (DRIVEWAY) 24 EACH $600.00 $14,400.00 $467.50 $11,220.00 $784.00 $18,816.00 $335.00 $8,040.00 $491.00 $11,784.00
41 33 42 00 15" RC PIPE (CLASS 5) 274 LIN FT $100.00 $27,400.00 $67.10 $18,385.40 $60.20 $16,494.80 $103.00 $28,222.00 $72.00 $19,728.00
42 33 42 00 15" RC PIPE APRON 15 EACH $1,500.00 $22,500.00 $1,382.70 $20,740.50 $1,870.00 $28,050.00 $1,000.00 $15,000.00 $1,599.90 $23,998.50
43 33 42 00 21" RC PIPE APRON 1 EACH $2,500.00 $2,500.00 $1,457.50 $1,457.50 $2,280.00 $2,280.00 $1,380.00 $1,380.00 $1,721.28 $1,721.28
44 34 41 05 STRUCTURE MARKER 45 EACH $200.00 $9,000.00 $71.50 $3,217.50 $107.00 $4,815.00 $109.25 $4,916.25 $113.62 $5,112.90
45 33 42 00 27" DIA STORM SEWER CBBH, INCL NEW CSTG (DETAIL H) 1 EACH $4,500.00 $4,500.00 $1,980.00 $1,980.00 $3,570.00 $3,570.00 $1,970.00 $1,970.00 $2,096.43 $2,096.43
46 33 42 00 4' DIA STORM SEWER MH, INCL SALVAGED CSTG (STO-3) 1 EACH $6,000.00 $6,000.00 $3,245.00 $3,245.00 $6,810.00 $6,810.00 $4,050.00 $4,050.00 $3,437.03 $3,437.03
47 33 42 00 5' DIA STORM SEWER CBMH, INCL SALVAGED CSTG (DETAIL G) 1 EACH $6,500.00 $6,500.00 $5,313.00 $5,313.00 $6,810.00 $6,810.00 $5,135.00 $5,135.00 $5,665.85 $5,665.85
48 33 01 30.86 ADJUST SALVAGED SAN MH CSTG, INCL HDPE RINGS 1 EACH $1,000.00 $1,000.00 $605.00 $605.00 $791.00 $791.00 $1,320.00 $1,320.00 $2,894.60 $2,894.60
49 01 57 13 CULVERT END PROTECTION 76 EACH $250.00 $19,000.00 $220.00 $16,720.00 $97.10 $7,379.60 $104.00 $7,904.00 $102.80 $7,812.80
50 01 57 13 STORM DRAIN INLET PROTECTION 2 EACH $250.00 $500.00 $200.00 $400.00 $192.00 $384.00 $150.00 $300.00 $687.13 $1,374.26
51 01 57 13 BIOLOG 400 LIN FT $5.00 $2,000.00 $4.95 $1,980.00 $5.10 $2,040.00 $5.20 $2,080.00 $3.25 $1,300.00
52 31 37 00 RANDOM RIP RAP CLASS II 10 CU YD $150.00 $1,500.00 $115.50 $1,155.00 $98.60 $986.00 $140.00 $1,400.00 $118.06 $1,180.60
53 31 37 00 RANDOM RIP RAP CLASS III 20 CU YD $150.00 $3,000.00 $115.50 $2,310.00 $114.00 $2,280.00 $140.00 $2,800.00 $114.75 $2,295.00
54 32 91 19.13 COMMON TOPSOIL BORROW (LV) 770 CU YD $60.00 $46,200.00 $44.00 $33,880.00 $20.60 $15,862.00 $21.00 $16,170.00 $42.20 $32,494.00
55 32 92 00 TURF RESTORATION, SEED MIXTURE (25-131), AND BLANKET CAT 15 950 SQ YD $6.00 $5,700.00 $4.40 $4,180.00 $9.05 $8,597.50 $7.30 $6,935.00 $3.15 $2,992.50
56 32 92 00 TURF RESTORATION, SEED MIXTURE (35-241), AND BLANKET CAT 15 3670 SQ YD $6.00 $22,020.00 $4.40 $16,148.00 $6.50 $23,855.00 $5.40 $19,818.00 $2.33 $8,551.10
57 32 17 23 4" DOUBLE YELLOW LINE, MULTI COMP 19500 LIN FT $1.00 $19,500.00 $0.82 $15,990.00 $0.77 $15,015.00 $0.78 $15,210.00 $0.90 $17,550.00
BASE BID TOTAL BID: $2,815,691.00 $2,434,745.12 $2,459,039.70 $2,483,828.75 $2,493,581.83
ALTERNATE 1
58 31 11 00 CLEARING AND GRUBBING 1 LUMP SUM $10,000.00 $10,000.00 $6,000.00 $6,000.00 $10,200.00 $10,200.00 $2,600.00 $2,600.00 $5,302.95 $5,302.95
ADD ALTERNATE TOTAL BID: $10,000.00 $6,000.00 $10,200.00 $2,600.00 $5,302.95
TOTAL AMOUNT BID (BASE + ALTERNATE): $2,825,691.00 $2,440,745.12 $2,469,239.70 $2,486,428.75 $2,498,884.78
ABSTRACT OF BIDS
2024 STREET IMPROVEMENT PROJECT
CITY OF SCANDIA, MN
BMI PROJECT NO. 0N1.131876
BID DATE: 1/24/2023
TIME: 9:00 AM
ITEM MNDOT APPROX.
NO. SPEC NO. ITEM NOTES QUANT. UNIT
BASE BID
1 01 71 13 MOBILIZATION 1 LUMP SUM
2 01 55 26 TRAFFIC CONTROL 1 LUMP SUM
3 31 11 00 CLEARING AND GRUBBING 1 LUMP SUM
4 31 11 00 REMOVE TREE 8 EACH
5 31 11 00 REMOVE STUMP 1 EACH
6 02 41 13 SALVAGE AND REINSTALL MAILBOX 10 EACH
7 02 41 13 SALVAGE AND REINSTALL DELINEATOR 4 EACH
8 02 41 13 SALVAGE CASTING 3 EACH
9 02 41 13 SALVAGE METAL APRON 2 EACH
10 02 41 13 SALVAGE PIPE CULVERT 40 LIN FT
11 02 41 13 REMOVE STORM PIPE/CULVERT 627 LIN FT
12 02 41 13 REMOVE TRASH GUARD 1 EACH
13 02 41 13 REMOVE CONCRETE APRON 2 EACH
14 02 41 13 REMOVE METAL APRON 35 EACH
15 02 41 13 REMOVE DRAINAGE STRUCTURE 2 EACH
16 02 41 13 REMOVE BITUMINOUS PAVEMENT - DRIVEWAY 200 SQ YD
17 02 41 13 SAW CUT BITUMINOUS PAVEMENT - FULL DEPTH 232 LIN FT
18 32 01 16.11 RECLAIM BITUMINOUS PAVEMENT (8" THICK) (P) 71260 SQ YD
19 33 01 30.12 CLEAN PIPE CULVERT 727 LIN FT
20 33 01 30.12 TELEVISE STORM PIPE 190 LIN FT
21 31 20 00 DITCH GRADING 1405 LIN FT
22 31 20 00 SALVAGE AND REINSTALL RECLAIM MATERIAL (P) 640 CU YD
23 31 20 00 SUBGRADE EXCAVATION (EV) 2600 CU YD
24 31 20 00 COMMON EXCAVATION (LV) 770 CU YD
25 31 32 19 GEOTEXTILE FABRIC, TYPE V NON-WOVEN 7130 SQ YD
26 32 01 16.11 HAUL AWAY EXCESS RECLAIM MATERIAL TO CITY GRAVEL STREETS (LV) 2300 CU YD
27 32 11 23 AGGREGATE BASE, CLASS 5 560 TON
28 32 01 16.11 TOLERANCE RECLAIM (P) 71260 SQ YD
29 32 15 00 AGGREGATE SHOULDERING, CLASS 2 LIMESTONE 3180 TON
30 32 15 00 AGGREGATE SURFACING, 3/4" MINUS LIMESTONE - DRIVEWAY 20 TON
31 32 15 00 AGGREGATE SURFACING, 1/2" MINUS TRAP ROCK - DRIVEWAY 50 TON
32 32 15 00 AGGREGATE SURFACING CLASS 5 390 TON
33 32 12 01 BITUMINOUS PATCH SPECIAL 540 SQ YD
34 32 12 00 TYPE SP 9.5 UPPER WEARING COURSE MIXTURE (3,C) 6900 TON
35 32 12 00 TYPE SP 12.5 LOWER WEARING COURSE MIXTURE (3,C) 11500 TON
36 32 12 00 BITUMINOUS MATERIAL FOR TACK COAT 5590 GAL
37 32 12 00 TYPE SP 9.5 WEARING COURSE MIXTURE (3,B) - DRIVEWAY 200 SQ YD
38 33 42 13 CONNECT TO EXISTING STORM SEWER 3 EACH
5 6 7 8
UNIT PRICE AMOUNT UNIT PRICE AMOUNT UNIT PRICE AMOUNT UNIT PRICE AMOUNT
$145,138.00 $145,138.00 $153,400.00 $153,400.00 $125,000.00 $125,000.00 $150,000.00 $150,000.00
$10,000.00 $10,000.00 $41,475.00 $41,475.00 $24,000.00 $24,000.00 $25,000.00 $25,000.00
$9,000.00 $9,000.00 $8,520.00 $8,520.00 $8,543.46 $8,543.46 $10,500.00 $10,500.00
$1,100.00 $8,800.00 $750.00 $6,000.00 $752.07 $6,016.56 $1,100.00 $8,800.00
$650.00 $650.00 $600.00 $600.00 $601.65 $601.65 $525.00 $525.00
$300.00 $3,000.00 $480.00 $4,800.00 $275.76 $2,757.60 $410.00 $4,100.00
$405.00 $1,620.00 $480.00 $1,920.00 $95.26 $381.04 $100.00 $400.00
$125.00 $375.00 $400.00 $1,200.00 $250.14 $750.42 $150.00 $450.00
$110.00 $220.00 $330.00 $660.00 $330.91 $661.82 $200.00 $400.00
$42.00 $1,680.00 $30.00 $1,200.00 $30.08 $1,203.20 $17.00 $680.00
$8.10 $5,078.70 $11.48 $7,197.96 $11.51 $7,216.77 $7.00 $4,389.00
$50.00 $50.00 $240.00 $240.00 $240.66 $240.66 $200.00 $200.00
$220.00 $440.00 $480.00 $960.00 $481.32 $962.64 $310.00 $620.00
$42.00 $1,470.00 $102.86 $3,600.10 $103.14 $3,609.90 $65.00 $2,275.00
$550.00 $1,100.00 $786.00 $1,572.00 $788.16 $1,576.32 $425.00 $850.00
$22.00 $4,400.00 $6.00 $1,200.00 $6.02 $1,204.00 $14.00 $2,800.00
$6.00 $1,392.00 $3.60 $835.20 $3.61 $837.52 $2.50 $580.00
$0.70 $49,882.00 $1.15 $81,949.00 $1.60 $114,016.00 $1.90 $135,394.00
$12.00 $8,724.00 $14.40 $10,468.80 $14.44 $10,497.88 $20.00 $14,540.00
$8.50 $1,615.00 $24.00 $4,560.00 $24.07 $4,573.30 $8.50 $1,615.00
$12.42 $17,450.10 $18.99 $26,680.95 $19.04 $26,751.20 $20.00 $28,100.00
$20.66 $13,222.40 $15.00 $9,600.00 $15.04 $9,625.60 $32.00 $20,480.00
$28.15 $73,190.00 $29.32 $76,232.00 $29.40 $76,440.00 $41.00 $106,600.00
$36.50 $28,105.00 $32.36 $24,917.20 $32.45 $24,986.50 $30.00 $23,100.00
$3.10 $22,103.00 $4.57 $32,584.10 $4.58 $32,655.40 $1.60 $11,408.00
$26.00 $59,800.00 $33.98 $78,154.00 $34.07 $78,361.00 $37.00 $85,100.00
$18.65 $10,444.00 $31.92 $17,875.20 $32.01 $17,925.60 $32.00 $17,920.00
$0.96 $68,409.60 $0.84 $59,858.40 $1.70 $121,142.00 $2.20 $156,772.00
$36.55 $116,229.00 $30.63 $97,403.40 $36.09 $114,766.20 $32.00 $101,760.00
$120.00 $2,400.00 $66.60 $1,332.00 $66.78 $1,335.60 $60.00 $1,200.00
$62.00 $3,100.00 $44.88 $2,244.00 $45.00 $2,250.00 $68.00 $3,400.00
$28.00 $10,920.00 $40.42 $15,763.80 $40.53 $15,806.70 $32.00 $12,480.00
$33.00 $17,820.00 $33.59 $18,138.60 $53.68 $28,987.20 $29.00 $15,660.00
$92.83 $640,527.00 $87.26 $602,094.00 $87.48 $603,612.00 $103.00 $710,700.00
$91.27 $1,049,605.00 $85.59 $984,285.00 $85.25 $980,375.00 $99.00 $1,138,500.00
$5.00 $27,950.00 $3.40 $19,006.00 $0.01 $55.90 $1.00 $5,590.00
$39.36 $7,872.00 $43.31 $8,662.00 $53.88 $10,776.00 $38.00 $7,600.00
$1,000.00 $3,000.00 $1,200.00 $3,600.00 $2,251.14 $6,753.42 $1,100.00 $3,300.00
Northwest Asphalt Dresel Contracting Inc.
OMG Midwest Inc.
dba Minnesota Paving & Materials Bituminous Roadways Inc.
ABSTRACT OF BIDS
2024 STREET IMPROVEMENT PROJECT
CITY OF SCANDIA, MN
BMI PROJECT NO. 0N1.131876
BID DATE: 1/24/2023
TIME: 9:00 AM
ITEM MNDOT APPROX.
NO. SPEC NO. ITEM NOTES QUANT. UNIT
39 33 42 00 15" CMP, CULVERT (DRIVEWAY) 398 LIN FT
40 33 42 00 15" CMP, APRON (DRIVEWAY) 24 EACH
41 33 42 00 15" RC PIPE (CLASS 5) 274 LIN FT
42 33 42 00 15" RC PIPE APRON 15 EACH
43 33 42 00 21" RC PIPE APRON 1 EACH
44 34 41 05 STRUCTURE MARKER 45 EACH
45 33 42 00 27" DIA STORM SEWER CBBH, INCL NEW CSTG (DETAIL H) 1 EACH
46 33 42 00 4' DIA STORM SEWER MH, INCL SALVAGED CSTG (STO-3) 1 EACH
47 33 42 00 5' DIA STORM SEWER CBMH, INCL SALVAGED CSTG (DETAIL G) 1 EACH
48 33 01 30.86 ADJUST SALVAGED SAN MH CSTG, INCL HDPE RINGS 1 EACH
49 01 57 13 CULVERT END PROTECTION 76 EACH
50 01 57 13 STORM DRAIN INLET PROTECTION 2 EACH
51 01 57 13 BIOLOG 400 LIN FT
52 31 37 00 RANDOM RIP RAP CLASS II 10 CU YD
53 31 37 00 RANDOM RIP RAP CLASS III 20 CU YD
54 32 91 19.13 COMMON TOPSOIL BORROW (LV) 770 CU YD
55 32 92 00 TURF RESTORATION, SEED MIXTURE (25-131), AND BLANKET CAT 15 950 SQ YD
56 32 92 00 TURF RESTORATION, SEED MIXTURE (35-241), AND BLANKET CAT 15 3670 SQ YD
57 32 17 23 4" DOUBLE YELLOW LINE, MULTI COMP 19500 LIN FT
BASE BID TOTAL BID:
ALTERNATE 1
58 31 11 00 CLEARING AND GRUBBING 1 LUMP SUM
ADD ALTERNATE TOTAL BID:
TOTAL AMOUNT BID (BASE + ALTERNATE):
5 6 7 8
UNIT PRICE AMOUNT UNIT PRICE AMOUNT UNIT PRICE AMOUNT UNIT PRICE AMOUNT
Northwest Asphalt Dresel Contracting Inc.
OMG Midwest Inc.
dba Minnesota Paving & Materials Bituminous Roadways Inc.
$50.10 $19,939.80 $74.98 $29,842.04 $75.19 $29,925.62 $55.00 $21,890.00
$290.00 $6,960.00 $310.50 $7,452.00 $311.35 $7,472.40 $750.00 $18,000.00
$63.00 $17,262.00 $143.74 $39,384.76 $144.14 $39,494.36 $110.00 $30,140.00
$1,086.10 $16,291.50 $1,226.67 $18,400.05 $1,230.05 $18,450.75 $2,000.00 $30,000.00
$1,699.50 $1,699.50 $1,840.00 $1,840.00 $1,845.07 $1,845.07 $2,800.00 $2,800.00
$62.00 $2,790.00 $150.00 $6,750.00 $105.29 $4,738.05 $110.00 $4,950.00
$2,090.00 $2,090.00 $3,795.00 $3,795.00 $5,080.91 $5,080.91 $3,600.00 $3,600.00
$3,202.50 $3,202.50 $5,117.50 $5,117.50 $5,905.68 $5,905.68 $4,400.00 $4,400.00
$5,092.50 $5,092.50 $6,928.75 $6,928.75 $7,721.92 $7,721.92 $6,800.00 $6,800.00
$895.00 $895.00 $1,495.00 $1,495.00 $1,846.95 $1,846.95 $1,200.00 $1,200.00
$92.00 $6,992.00 $108.00 $8,208.00 $8.02 $609.52 $100.00 $7,600.00
$170.00 $340.00 $240.00 $480.00 $240.66 $481.32 $260.00 $520.00
$7.00 $2,800.00 $3.60 $1,440.00 $3.61 $1,444.00 $3.10 $1,240.00
$150.00 $1,500.00 $138.60 $1,386.00 $138.98 $1,389.80 $120.00 $1,200.00
$130.00 $2,600.00 $138.60 $2,772.00 $138.98 $2,779.60 $120.00 $2,400.00
$68.00 $52,360.00 $38.95 $29,991.50 $39.06 $30,076.20 $42.00 $32,340.00
$3.02 $2,869.00 $3.60 $3,420.00 $3.61 $3,429.50 $4.00 $3,800.00
$2.21 $8,110.70 $4.20 $15,414.00 $4.21 $15,450.70 $5.00 $18,350.00
$0.80 $15,600.00 $0.91 $17,745.00 $0.75 $14,625.00 $0.80 $15,600.00
$2,596,176.30 $2,612,650.31 $2,660,023.41 $3,020,618.00
$10,000.00 $10,000.00 $7,770.00 $7,770.00 $7,791.40 $7,791.40 $5,000.00 $5,000.00
$10,000.00 $7,770.00 $7,791.40 $5,000.00
$2,606,176.30 $2,620,420.31 $2,667,814.81 $3,025,618.00
PPPP
OU
C
C C
C
G
G G
G
E
U
P
P
P
C
E-
D
E-
D
E-
D
E-
D
E-
D
E
-
D
E-
D
E-
D
E-D
E-D
E-D E-D E-D
E-
D
E-
D
E-
D
E-D
E-
D
E-
D
E
-
D
E-
D
E-
D
E-D
E-
D
E-
D
E-
D
E-
D
E-
D
E-D
E-D
E-
D
E-D E-D
E-
D
E
-
D
E
-
D
E-D
E-D
E
-
D
E-
D
E-D
OE OE OE OE
E
OE
E-
D
E-
D
E-D
E-
D
E-D
E-D
E-D
E-D
OE
OE
OE
OE
OE
E-D
E-
D
G-
D
G-
D
G-
D
G-
D
G-
D
G-
D
G-
D
G-
D
G-
D
G-
D
G-
D
G-
D
G-
D
E
E
E
E
E
E
G-D G-D G-D G-D G-D G-D
G-
D
G-
D
G-D
G-
D
G-
D
G-D
G-D G-D
G-D
G-D
G-D
G-D
G-D
G-D
G-D
E
G-D G-D
G-D
G
-
D
G-D
C-
D
C-D
C-D C-D
C-
D
C-
D
C-
D
C-
D
C-
D
C-
D
C-
D
C-
D
C-
D
C-
D
C-
D
C-
D
C-D
C-D
C-D
C-D
C-D C-D
C-D
C-D
C-D
C-D
C-D C-D
C-D
C-
D
C-
D
C-D
C-D C-D C-D C-D
C-
D
C-
D
C-
D
C-
D
C-
D
C-D
C-
D
C-
D
C-
D
C-
D
C
-
D
C
-
D
C-
D
C
-
D
C
-
D
C-
D
C-
D
C-
D
C-
D
C
C
C
