5.l) Staff Report-Change Order No. 1, 2012 Uptown Wastewater System Improvements � �
� `
�-', J�
i., s`. .�+. ✓
SCANDIA
Staff Revort
Date of Meeting: October 16,2012
To: City Council
From: Kristina Handt,City Administrator
Re: Change Order No. 1,2012 Uptown Wastewater System Improvements
Agenda Item#: 5.1)
Background:
At the August 21 S`meeting,the Council awarded the bid for the Uptown Wastewater System
Improvements to Septic Check for$138,693.25. Since this was considerably above the
engineer's estimate non-substantive changes were proposed to lower the cost.
Issue:
Should the Council accept the change order?
Proposal Details:
The change order modifies the contract amount due to changes in the type of aerobic treatment
unit being used,modifications to the ballast requirements for the septic tanks, and changes to the
pump control panel requirements.
Fiscal Impact:
T'he cost of the project will decrease by$13,750 if the change order is approved.
Options:
1) Approve Change Order No. l, 2012 Uptown Wastewater System
2) Amend and then Approve Change Order No. l, 2012 Uptown Wastewater System
3) Do not Approve the Change Order
Recommendation:
Option 1.
CHANGE ORDER
PROJECT: 2012 Uptown WW System Improvements CHANGE ORDER NO. 1
BMI PROJECT NO.: N11.104656
OWNER: City of Scandia
CONTRACTOR: Septic Check,Inc. DATE: September 27,2012
DESCRIPTION: Change Order No. 1 modifies the contract amount due to changes in the type of aerobic
treatment unit being used,modifications to the ballast requirements for the septic tanks,and changes to the pump
control panel requirements.
CHANGE TO THE CONTRACT AMOUNT:Contract Amount decreased by$13,750.00 as a result of Change
Order No. 1. A breakdown of the Change in the Contract Amount is shown on Attachment No. 1.
CHANGE TO THE CONTRACT TIME:No change is made to the Contract time as a part of this Change Order.
ATTACHMENTS:
Attachment No. 1—Esrimated Change in Contract Amount
APPROVALS:
Reviewed:
Engineer: Bolton&Menk,Inc.
By: i����—" Project En�2ineer 9/27/12
Brian P.Malm,P.E. Title Date
Aunroved:
Contractor: Septic Che c.
By. � �'�CS�'c�ii�- �/ /� Z—
Name Title Date
Owner: City of Scandia
By:
Name Title Date
And:
Name Title Date
H:\SCND�Nll 104656\7_Bidding_Contract_DacumenuU04656 Change Order No l.doc
CHANGE ORDER NO.1
ATTACHMENT NO.1 -ESTIMATED CHANGE IN CONTRACT AMOUNT
2012 UPTOWN WW SYSTEM IMPROVEMENTS
CITY OF SCANDIA,MN
BMI PROJECT NO.N11.104656
H:\SCNDW 1110465817_Biddirg_CoMract_Doeumenb�j104658 Change O1der No t.XLS]Sheel 1
UNIT PRICE QUANTITY CHANGE
NEW CHANGE DUE ORIGINAL NEW CHANGE DUE ORIGINAL NEW IN
ITEM UNIT UNIT TO CHANGE ESTIMATED ESTIMATED TO CHANGE AMOUNT AMOUNT CONTRACT
NO. DESCRIPTION UNIT PRICE PRICE ORDER QUANTITY QUANTITY ORDER AMOUNT
ORIGINAL fTEM3 MODIFIED AS A RESULT OF THIS CHANGE ORDER
1 MOBILIZATION LS $5,000.00 $5,000.00 $0.00 1 1 0 $5,000.00 $5,000.00 $0.00
2 TRAFFIC CONTROL LS $2,250.00 $2,250.00 $0.00 1 1 0 $2,250.00 $2,250.00 $0.00
3 CLEARING 8 GRUBBING LS $1,500.00 $1,500.00 $0.00 t 1 0 $1,500.00 $1,500.00 $0.00
4 REMOVE SEPTIC PUMP TANK LS $750.00 $750.00 $0.00 1 1 0 $750.00 $750.00 $0.00
5 SALVAGE PUMPS 8 CONTROL PANEL LS $500.00 $500.00 $0.00 1 1 0 $500.00 $500.00 $0.00
6 REMOVE BITUMINOUS PAVEMENT SY $12.25 $12.25 $0.00 161 161 0 $1,972.25 $1,97225 $0.00
7 REMOVE SANITARY SEWER PIPE LF $20.00 $20.00 $0.00 130 130 0 $2,600.00 $2,600.00 $0.00
8 RELOCATE/REPLACE FENCE LS $500.00 $500.00 $0.00 1 1 0 $500.00 $500.00 $0.00
9 BITUMINOUS PATCH SY $33.50 $33.50 $0.00 161 161 0 $5,393.50 $5,393.50 $0.00
10 SANITARY SEWER BYPASS LS $2,500.00 $2,500.00 $0.00 1 1 0 $2,500.00 $2,500.00 $0.00
11 CONNECT TO EXISTING SANITARY SEWER PIPE/SEPTIC TANK EA $100.00 $100.00 $0.00 7 7 0 $700.00 $700.00 $0.00
12 4"POLYSTYRENE INSULATION SY $24.00 $24.00 $0.00 40 40 0 $960.00 $960.00 $0.00
13 1.5"FORCEMAIN PIPE LF $48.00 $48.00 $0.00 5 5 0 $240.00 $240.00 $0.00
14 2"FORCEMAIN PIPE LF $48.00 $48.00 $0.00 60 60 0 $2,880.00 $2,880.00 $0.00
15 4"SANITARY SEWER PIPE LF $52.00 $52.00 $0.00 50 50 0 $2,600.00 $2,600.00 $0.00
16 8"SANITARY SEWER PIPE LF $58.00 $58.00 $0.00 25 25 0 $1,450.00 $1,450.00 $0.00
17 SANITARY SEWER MANHOLE LF $600.00 $600.00 $0.00 8.2 8.2 0 $4,920.00 $4,920.00 $0.00
18 SANITARY CASTING ASSEMBLY EA $400.00 $400.00 $0.00 4 4 0 $1,600.00 $1.600.00 $0.00
19 72"DIA.LIFT STATION,PUMPS,AND CONTROLS LS $19,633.00 $19,633.00 $0.00 1 1 0 $19,633.00 $19,633.00 $0.00
20 10,000 GALLON EQUALIZATION TANK,PUMPS,AND CONTROL LS $42,175.00 $33,293.00 -$8,882.00 1 1 0 $42,175.00 $33,293.00 -$8,882.00
21 4,000 GALLON SEPTIC TANK WITH AEROBIC TREATMENT UNI LS $32,661.00 $27,793.00 -$4,868.00 1 1 0 $32,661.00 $27,793.00 -$4,868.00
22 ELECTRICAL LS $4,500.00 $4,500.00 $0.00 1 1 0 $4,500.00 $4,500.00 $0.00
23 SEEDING AC $2,500.00 $2,500.00 $0.00 0.2 0.2 0 $500.00 $500.00 $0.00
24 SILT FENCE LF $2.25 $2.25 $0.00 226 226 0 $508.50 $508.50 $0.00
25 INLET PROTECTION EA $200.00 $200.00 $0.00 2 2 0 $400.00 $400.00 $0.00
TOTAL 5138,693.25 5124,943.25 -513,750.00
PREVIOUS CONTRACT AMOUNT: S138,693.25
NEW CONTRACT AMOUNT: 5724,943.25
NET CHANGE IN CONTRACT AMOUNT: �513,750.00
Page 1 011