09.c4 2021 Street Improvement Project - Contractor's Request for Payment No 2
14727 209 th St. N. PO Box 128 , Scandia, Minnesota 55073
Phone (651) 433 -2274 Fax (651) 433 -5112 http://www.ci.scandia.mn.us
June 9, 2021
Honorable Mayor and City Council
City of Scandia
14727 209th Street N.
Scandia, MN 55073-8503
Re: Contractor’s Request for Payment No. 2
2021 Street Improvement Project
Dear Mayor and Council:
Enclosed please find Contractor’s Request for Payment No. 2, for the 2021 Street Improvement
Project. We recommend the council approve Contractor’s Request for Payment No. 2 and pay
$480,545.75 to North Valley, Inc. for the services they provided on the above referenced project.
This request includes withholding 5% retainage.
Please call me at (612) 597-7140 if there are any questions or concerns regarding this
Contractor’s Payment request.
Sincerely,
Ryan J. Goodman, P.E.
City Engineer
Enclosures: Contractor’s Request for Payment No. 2
Date:
Approved for Payment:
North Valley, Inc.Signature Date
20015 Iguana Street NW
Nowthen, MN 55330
Printed Name and Title
Checked and Approved as to
Quantities and Amount:Signature Date
Bolton & Menk, Inc.
2035 County Road D East Ryan Goodman, PE City Engineer
Maplewood, MN 55109 Printed Name and Title
Approved for Payment:
City of Scandia
Name Date
Total Amount Paid on Previous Estimates $118,214.77
between the Owner and the undersigned Contractor, and as amended by any
authorized changes, and that the foregoing is a true and correct statement of the
contract amount for the period covered by this Estimate.
Title
Amount Due Contractor This Pay Request $480,545.75
Certificate for Partial Payment
I hereby certify that, to the best of my knowledge and belief, all items quantities and prices
of work and material shown on this Estimate are correct and that all work has been
performed in full accordance with the terms and conditions of the Contract for this project
Retained Percentage 5%($31,513.71)
Liquidated Damages $0.00
Total $598,760.52
Deduction $0.00
Completed Work to Date $630,274.23
Stored Materials on Hand $0.00
Sub-Total $630,274.23
BMI Project No. 0N1.122707
Original Contract Amount $602,418.45
Approved Change Orders $121,408.10
Revised Contract Amount $723,826.55
6/9/2021
CONTRACTOR'S PAY REQUEST Pay Request No. 2
2021 Street Improvements
City of Scandia, MN For Period Ending:6/9/2021
Partial Pay Estimate No.: 2
2021 STREET IMPROVEMENTS
CITY OF SCANDIA, MN
BMI PROJECT NO. 0N1.122707
WORK COMPLETED THROUGH JUNE 9, 2021
ITEM UNIT ESTIMATED ESTIMATED ESTIMATED ESTIMATED ESTIMATED
NO.ITEM PRICE QUANTITY AMOUNT QUANTITY AMOUNT QUANTITY AMOUNT
1 MOBILIZATION $24,022.51 1.00 LUMP SUM $24,022.51 0.50 LUMP SUM $12,011.26 0.90 LUMP SUM $21,620.26
2 TRAFFIC CONTROL $2,034.00 1.00 LUMP SUM $2,034.00 0.50 LUMP SUM $1,017.00 0.90 LUMP SUM $1,830.60
3 CLEARING AND GRUBBING $1,271.78 1.00 LUMP SUM $1,271.78 1.00 LUMP SUM $1,271.78 1.00 LUMP SUM $1,271.78
4 CLEAR AND GRUB TREE (LAYTON AVENUE)$2,355.15 1.00 EACH $2,355.15 1.00 EACH $2,355.15 1.00 EACH $2,355.15
5 REMOVE SIGN $42.82 10.00 EACH $428.20 0.00 EACH $0.00 0.00 EACH $0.00
6 SALVAGE AND REINSTALL MAILBOX $160.58 5.00 EACH $802.90 0.00 EACH $0.00 0.00 EACH $0.00
7 SALVAGE AND REINSTALL SIGN $203.40 1.00 EACH $203.40 0.00 EACH $0.00 0.00 EACH $0.00
8 REMOVE STORM PIPE/CULVERT $11.81 620.00 LIN FT $7,322.20 564.00 LIN FT $6,660.84 564.00 LIN FT $6,660.84
9 SAWING BITUMINOUS PAVEMENT - FULL DEPTH $2.68 390.00 LIN FT $1,045.20 60.00 LIN FT $160.80 556.00 LIN FT $1,490.08
10 RECLAIM BITUMINOUS PAVEMENT (8" THICK)$0.81 24200.00 SQ YD $19,602.00 24200.00 SQ YD $19,602.00 24,200.00 SQ YD $19,602.00
11 REMOVE BITUMINOUS DRIVEWAY PAVEMENT $6.42 170.00 SQ YD $1,091.40 125.00 SQ YD $802.50 401.00 SQ YD $2,574.42
12 CLEAN PIPE CULVERT $20.48 160.00 LIN FIT $3,276.80 160.00 LIN FIT $3,276.80 160.00 LIN FIT $3,276.80
13 COMMON EXCAVATION $7.80 1400.00 CU YD $10,920.00 0.00 CU YD $0.00 1,660.00 CU YD $12,948.00
14 SUBGRADE EXCAVATION $20.67 400.00 CU YD $8,268.00 385.00 CU YD $7,957.95 523.00 CU YD $10,810.41
15 SUBGRADE PREPARATION $0.69 24200.00 SQ YD $16,698.00 0.00 SQ YD $0.00 24,200.00 SQ YD $16,698.00
16 GEOTEXTILE FABRIC, TYPE V $4.92 300.00 SQ YD $1,476.00 344.00 SQ YD $1,692.48 620.00 SQ YD $3,050.40
17 AGGREGATE SHOULDERING $15.89 980.00 TON $15,572.20 0.00 TON $0.00 1,062.36 TON $16,880.90
18 AGGREGATE SURFACING, 1/2" MINUS TRAP ROCK - DRIVEWAY $48.17 30.00 TON $1,445.10 0.00 TON $0.00 38.25 TON $1,842.50
19 AGGREGATE SURFACING, 3/4" MINUS LIMESTONE - DRIVEWAY $48.17 10.00 TON $481.70 0.00 TON $0.00 0.00 TON $0.00
20 AGGREGATE SURFACING, CLASS 5 $37.47 10.00 TON $374.70 0.00 TON $0.00 0.00 TON $0.00
21 TYPE SP 12.5 LOWER WEARING COURSE MIXTURE (3,C)$62.54 3750.00 TON $234,525.00 0.00 TON $0.00 3,160.87 TON $197,680.81
22 TYPE SP 9.5 UPPER WEARING COURSE MIXTURE (3,C)$66.81 2250.00 TON $150,322.50 0.00 TON $0.00 1,983.10 TON $132,490.91
23 BITUMINOUS MATERIAL FOR TACK COAT $2.68 1725.00 GAL $4,623.00 0.00 GAL $0.00 1,100.00 GAL $2,948.00
24 TYPE SP 9.5 UPPER WEARING COURSE MIXTURE (3,C) - DRIVEWAY $29.04 210.00 SQ YD $6,098.40 0.00 SQ YD $0.00 474.00 SQ YD $13,764.96
25 SEDIMENT REMOVAL $11.70 140.00 LIN FT $1,638.00 224.00 LIN FT $2,620.80 224.00 LIN FT $2,620.80
26 ADJUST SANITARY SEWER MANHOLE WITH NEW HDPE RINGS $706.55 1.00 EACH $706.55 0.00 EACH $0.00 1.00 EACH $706.55
27 15" CMP, CULVERT (DRIVEWAY)$51.01 344.00 LIN FT $17,547.44 344.00 LIN FT $17,547.44 344.00 LIN FT $17,547.44
28 15" CMP, APRON (DRIVEWAY)$148.27 24.00 EACH $3,558.48 26.00 EACH $3,855.02 26.00 EACH $3,855.02
29 15" RC PIPE, CULVERT (CLASS 5)$61.28 112.00 LIN FT $6,863.36 104.00 LIN FT $6,373.12 104.00 LIN FT $6,373.12
30 15" RC PIPE APRON (CLASS 5)$731.92 4.00 EACH $2,927.68 4.00 EACH $2,927.68 4.00 EACH $2,927.68
31 18" RC PIPE, CULVERT (CLASS 5)$138.39 64.00 LIN FT $8,856.96 64.00 LIN FT $8,856.96 64.00 LIN FT $8,856.96
32 18" RC PIPE APRON $1,222.33 2.00 EACH $2,444.66 2.00 EACH $2,444.66 2.00 EACH $2,444.66
33 IMPROVED PIPE FOUNDATION $0.01 288.00 LIN FT $2.88 288.00 LIN FT $2.88 288.00 LIN FT $2.88
34 CULVERT END PROTECTION $128.46 32.00 EACH $4,110.72 32.00 EACH $4,110.72 32.00 EACH $4,110.72
35 SILT FENCE $2.57 660.00 LIN FT $1,696.20 646.00 LIN FT $1,660.22 646.00 LIN FT $1,660.22
36 TOPSOIL BORROW $28.13 240.00 CU YD $6,751.20 0.00 CU YD $0.00 0.00 CU YD $0.00
37 RANDOM RIP RAP, CLASS 3 $107.59 10.00 CU YD $1,075.90 0.00 CU YD $0.00 0.00 CU YD $0.00
38 TURF RESTORATION, NATIVE SEED MIX 35-241 $2.74 750.00 SQ YD $2,055.00 335.00 SQ YD $917.90 335.00 SQ YD $917.90
39 TURF RESTORATION, SEED MIX 25-151 $1.97 800.00 SQ YD $1,576.00 358.00 SQ YD $705.26 358.00 SQ YD $705.26
40 4" DOUBLE YELLOW LINE, MULTI COMP $0.70 6900.00 LIN FT $4,830.00 0.00 LIN FT $0.00 0.00 LIN FT $0.00
41 SIGN PANELS, TYPE C $48.17 60.00 SQ FT $2,890.20 0.00 SQ FT $0.00 0.00 SQ FT $0.00
TOTAL BASE BID $583,791.37 $108,831.22 $522,526.03
42 SOLAR SIGN PANEL $9,313.54 2.00 EA $18,627.08 0.00 EA $0.00 0.00 EA $0.00
TOTAL ALTERNATE $18,627.08 $0.00 $0.00
TOTAL BASE BID + ALTERNATE:$602,418.45 $108,831.22 $522,526.03
ESTIMATED
AS BID PREVIOUS ESTIMATE COMPLETED TO DATE
BASE BID
ALTERNATE
Partial Pay Estimate No.: 2
2021 STREET IMPROVEMENTS
CITY OF SCANDIA, MN
BMI PROJECT NO. 0N1.122707
WORK COMPLETED THROUGH JUNE 9, 2021
ITEM UNIT ESTIMATED ESTIMATED ESTIMATED ESTIMATED ESTIMATED
NO.ITEM PRICE QUANTITY AMOUNT QUANTITY AMOUNT QUANTITY AMOUNT
ESTIMATED
AS BID PREVIOUS ESTIMATE COMPLETED TO DATE
1 MOBILIZATION $2,000.00 1.00 LUMP SUM $2,000.00 0.50 LUMP SUM $1,000.00 0.90 LUMP SUM $1,800.00
2 TRAFFIC CONTROL $500.00 1.00 LUMP SUM $500.00 0.50 LUMP SUM $250.00 0.90 LUMP SUM $450.00
3 REMOVE SIGN $42.82 1.00 EACH $42.82 0.00 EACH $0.00 0.00 EACH $0.00
4 SALVAGE AND REINSTALL MAILBOX $160.58 2.00 EACH $321.16 0.00 EACH $0.00 0.00 EACH $0.00
5 REMOVE STORM PIPE/CULVERT $11.81 32.00 LIN FT $377.92 32.00 LIN FT $377.92 32.00 LIN FT $377.92
6 SAWING BITUMINOUS PAVEMENT - FULL DEPTH $2.68 40.00 LIN FT $107.20 14.00 LIN FT $37.52 40.00 LIN FT $107.20
7 RECLAIM BITUMINOUS PAVEMENT (8" THICK)$0.81 5400.00 SQ YD $4,374.00 5400.00 SQ YD $4,374.00 5,400.00 SQ YD $4,374.00
8 REMOVE BITUMINOUS DRIVEWAY PAVEMENT $6.42 30.00 SQ YD $192.60 30.00 SQ YD $192.60 30.00 SQ YD $192.60
9 CLEAN PIPE CULVERT $20.48 228.00 LIN FT $4,669.44 228.00 LIN FT $4,669.44 228.00 LIN FT $4,669.44
10 COMMON EXCAVATION $7.80 600.00 CU YD $4,680.00 0.00 CU YD $0.00 712.00 CU YD $5,553.60
11 SUBGRADE EXCAVATION $20.67 150.00 CU YD $3,100.50 0.00 CU YD $0.00 0.00 CU YD $0.00
12 SUBGRADE PREPARATION $0.69 5400.00 SQ YD $3,726.00 0.00 SQ YD $0.00 5,400.00 SQ YD $3,726.00
13 GEOTEXTILE FABRIC, TYPE V $4.92 200.00 SQ YD $984.00 0.00 SQ YD $0.00 0.00 SQ YD $0.00
14 AGGREGATE SHOULDERING $15.89 200.00 TON $3,178.00 0.00 TON $0.00 200.00 TON $3,178.00
15 TYPE SP 12.5 LOWER WEARING COURSE MIXTURE (3,C)$62.54 810.00 TON $50,657.40 0.00 TON $0.00 704.66 TON $44,069.44
16 TYPE SP 9.5 UPPER WEARING COURSE MIXTURE (3,C)$66.81 490.00 TON $32,736.90 0.00 TON $0.00 490.00 TON $32,736.90
17 BITUMINOUS MATERIAL FOR TACK COAT $2.68 485.00 GAL $1,299.80 0.00 GAL $0.00 350.00 GAL $938.00
18 TYPE SP 9.5 UPPER WEARING COURSE MIXTURE (3,C) - DRIVEWAY $29.04 30.00 SQ YD $871.20 0.00 SQ YD $0.00 30.00 SQ YD $871.20
19 SEDIMENT REMOVAL $11.70 60.00 LIN FT $702.00 70.00 LIN FT $819.00 70.00 LIN FT $819.00
20 15" CMP, CULVERT (DRIVEWAY)$51.01 32.00 LIN FT $1,632.32 32.00 LIN FT $1,632.32 32.00 LIN FT $1,632.32
21 15" CMP, APRON (DRIVEWAY)$148.27 2.00 EACH $296.54 2.00 EACH $296.54 2.00 EACH $296.54
22 CULVERT END PROTECTION $128.46 14.00 EACH $1,798.44 14.00 EACH $1,798.44 14.00 EACH $1,798.44
23 TOPSOIL BORROW $28.13 40.00 CU YD $1,125.20 0.00 CU YD $0.00 0.00 CU YD $0.00
24 TURF RESTORATION, SEED MIX 25-151 $1.97 180.00 SQ YD $354.60 80.00 SQ YD $157.60 80.00 SQ YD $157.60
25 4" DOUBLE YELLOW LINE, MULTI COMP $0.70 1970.00 LIN FT $1,379.00 0.00 LIN FT $0.00 0.00 LIN FT $0.00
26 SIGN PANELS, TYPE C $48.17 6.25 SQ FT $301.06 0.00 SQ FT $0.00 0.00 SQ FT $0.00
TOTAL CHANGE ORDER NO. 1 $121,408.10 $15,605.38 $107,748.20
TOTAL BASE BID + ALTERNATE + CHANGE ORDER $723,826.55 $124,436.60 $630,274.23
CHANGE ORDER NO. 1