8.b March 2016 sheriff report1st Quarter Report 2016
Deputy Brandon Yetter
Assault-11
Burglary-1
CSC-2
DWI-1
Fraud-20
Harrasment-6
Narcotics-5
Public Assist-65
Theft-6
Traffic-68
Suspicious Activity-25
Welfare Check-20
Vinter fest-Vinterfest was well attended by all the citizens in Scandia. All events from the ice
fishing contest to the snowmobile show and the hockey tournament had positive feedback. A
lot of people left the event after the hockey was canceled. Some calls of shooting complaints
were reported during the event but the citizens were glad to hear it was just the fireworks that
were being set off. 1 report of a fight at a local restaurant but once officers arrived it turned
into a verbal argument with some pushing back and forth, no charges. No other issues wit h the
event.
Juv Issues-Have been dealing a lot with local juveniles in the area. A report of a vehicle that
threw a firework at a residence, all 4 juveniles were located and cited for the offense. Several
reports of underage parties at a residence, homeowners were contact to return to the house
and underage suspects were cited. Also been dealing with a couple different juvenile runaway
reports with the individuals located brought home and the family given the assistance they
need.
Tax Fraud- The Sheriff’s Office continues to take several fraud calls. Ranging from IRS scam,
CC/DC fraud, and Grandparents Scam. Never respond to any calls of payment from the IRS or
other individuals claiming that money is owed. There are several other types of scams including
door to door services from roofing, driveway sealing, to individual items that people are trying
to sell like vacuums and food. Always be aware of any type of services that are being provided
and check into a company before paying for anything.
Concerns with new SNA parking lot-I was contacted and attended a meeting at the community
center on 4-8-16 with the request of some concerned citizens. The issue was over the parking
of the new SNA on SCT. I met with all the property owners and the DNR regarding where the
parking lot should be located. It was discussed the safety concerns and maintenance issue with
having a lot directly off of SCT. It was determined that the safe r location would be off of Quary
Av at the dead end. This would leave the driveway open for emergency vehicles to travel down
the road is services need to be provided. A plan is being look at by the DNR to be presented to
the city.
Dare Graduation-On May 14 was the DARE graduation for the 6th grade students at
Scandia Elementary. There were 56 students between the two classes that graduated from the
DARE program. The course has 10 lessons which taught about the responsibilities, health
effects, stress, peer pressure, communication and bullying. It was a good turnout at the
graduation from the parents, teachers, Mayor and the Sheriff. It is a great experience for the
students giving them that positive relationship with law enforcement. To finish off the DARE
program students from Scandia and Hugo elementary will be going to the Twins game on May
1st with all the other DARE graduates in the state.
116012364 21:17:14 4/07/16-Pursuit with homicide Suspect out of St Paul
116012073 21:46:49 4/05/16 PARIS RD, Warrant Arrest
116010803 23:03:02 3/25/16 PENFIELD AV-Underage Party
116009957 22:56:06 3/19/16 PENFIELD AV-Underage Party
116008561 16:34:13 3/09/16 185TH ST-Juvenile Disorderly Conduct
116006102 23:58:19 2/19/16 OLINDA TR- Vehicle Accident Struck Power Pole
116005472 14:12:31 2/15/16 BIG MARINE LAKE-Vehicle through the ice/recovered
116004691 14:47:50 2/08/16 MEADOWBROOK AV-Mail Theft
116000408 17:44:56 1/04/16 MAYBERRY TR-Mail Theft
PRT CONTRACT ICR REPORT QIJS
Page 1
4/01/16
5:30:22
Washington County Sheriff's Office
CONTRACT ICR's
Contract Report for SCANDIA
For the Period 3/01/16 To 3/31/16
Date Time ICR # ID# Street Name Complaint
3/01/16 8:06:21 116007366 0190 OLINDA TR TRAFFIC SPEED
3/01/16 12:10:17 116007412 0190 MANNING TR TRAFFIC STOP SIGN VIOL
3/01/16 15:03:48 116007443 0190 OLINDA TR TRAFFIC SPEED
3/01/16 15:18:46 116007448 0091 MAYBERRY TR MEDICAL LEVEL 1
3/01/16 16:25:45 116007459 0147 OXBORO AV INFORMATION (ANIMAL
CONTROL)
3/02/16 10:44:11 116007529 MARGO AV WARRANT / FL /
VB1521393
3/02/16 10:46:33 116007531 MARGO AV WARRANT / FL / VB157000
3/02/16 12:22:32 116007545 0187 MEADOWBROOK CIR NEIGHBOR COMPLAINT
3/03/16 9:34:14 116007650 0187 QUINT AV INFORMATION
3/03/16 10:16:43 116007662 0081 236TH ST IDENTITY THEFT REPORT
3/03/16 15:39:24 116007718 0147 OLDFIELD AV IRS TAX FRUAD REPORT
3/04/16 0:29:03 116007766 0100 240TH ST PHONE CALL REQ
3/04/16 10:32:50 116007809 0088 HWY 97 DRIVING COMPLAINT
3/04/16 13:55:32 116007868 0124 ORWELL AV SCAM REPORT
3/04/16 13:57:32 116007869 0085 POMROY AV SCAM REPORT
3/05/16 12:06:34 116007983 0096 LANGLY CT CIVIL ASSIST
3/05/16 20:34:52 116008021 0076 SAINT CROIX TR SUSPICIOUS ACTIVITY
3/05/16 21:09:21 116008022 0061 SCANDIA TR MEDICAL LEVEL 1
3/06/16 10:10:10 116008060 0163 PARIS AV OFFICER INFORMATION
*RESTACK*
3/07/16 10:44:04 116008179 0083 MALLARD AV RECEIPT# 160001291
3/07/16 11:03:17 116008187 0155 OLINDA TR TRAFFIC-SPEED
3/07/16 11:39:27 116008201 0077 205TH ST CIVIL ISSUES
3/07/16 16:29:28 116008263 0155 PENROSE AV RESIDENCE CHECK
3/08/16 3:47:56 116008300 1205 MAXWILL AV CO ALARM
3/08/16 10:47:18 116008348 0155 SCANDIA TR INFORMATION/ANIMAL
CONCERN
3/08/16 13:40:27 116008383 0155 OLD MARINE TR FRAUD REPORT
3/08/16 16:16:40 116008412 0087 LAKAMAGA TR PUBLIC ASSIST
3/09/16 7:19:41 116008463 0163 NOLAN AV MEDICAL LEVEL 1
3/09/16 10:01:36 116008482 0088 MEADOWRIDGE TR DRIVING COMPLAINT
3/09/16 12:35:59 116008517 SCANDIA TR RECEIPT# 160001362
3/09/16 14:06:40 116008536 0163 OLINDA TR CITE - FDCR NOV 15
3/09/16 16:27:59 116008558 0082 OLGILVIE AV SUSPICIOUS ACTIVITY
**SEE COM
3/09/16 16:34:13 116008561 0122 185TH ST SUSPICIOUS ACTIVITY
3/09/16 20:03:05 116008571 0155 202ND ST RESIDENCE CHECK
3/10/16 0:32:51 116008584 0173 SAINT CROIX TR TRAFFIC ARREST-
OBSTRUCTION/EXP
3/10/16 0:33:28 116402371 SAINT CROIX TR AOA
3/10/16 11:26:13 116008654 0155 MANNING TR TRAFFIC-PASS ON
SHOULDER
3/10/16 13:32:43 116008686 0085 OLD MARINE TR EXTRA PATROL REQUEST
3/10/16 22:57:52 116008761 0190 SCANDIA TR TRAFFIC SPEED
3/12/16 14:21:30 116008981 0187 228TH ST BURGLAR ALARM
3/13/16 3:41:03 116009049 1204 SCANDIA TR FIRE RESK/XCEL
ON SCEN
3/14/16 9:27:33 116009150 0155 OXBORO CIR OFFICER INFO *RESTACK
COMPS DA
3/14/16 16:25:23 116009221 0155 OAKHILL RD IRS SCAM
3/15/16 8:01:21 116009288 0100 OAKHILL CT OFFICER INFO
3/15/16 12:38:14 116009340 0068 SAINT CROIX TR DRIVING COMPLAINT
3/15/16 12:54:44 116009343 0100 LANGLY CT OFFICER INFO
3/15/16 18:53:01 116009429 0155 209TH ST COUNCIL MEETING
3/16/16 10:12:41 116009480 0115 SCANDIA TR STOP SIGN VIOLATION
3/16/16 12:00:09 116009503 0115 220TH ST TREE DOWN
3/16/16 13:32:44 116009517 0115 SCANDIA TR STOP SIGN VIOLAION
3/16/16 18:20:59 116009556 0082 ORWELL AV WELFARE CONCERN
3/16/16 19:14:00 116009558 0117 MANNING TR FIRE *CALL COMP
WITH R
PRT CONTRACT ICR REPORT QIJS
Page 2
4/01/16
5:30:22
Washington County Sheriff's Office
CONTRACT ICR's
Contract Report for SCANDIA
For the Period 3/01/16 To 3/31/16
Date Time ICR # ID# Street Name Complaint
3/16/16 19:51:52 116009560 0082 ORWELL AV WELFARE CHECK
*RESTACK
3/17/16 7:06:39 116009591 0075 OAKHILL RD ALARM
3/17/16 10:57:47 116009627 185TH ST RECEIPT# 160001498
3/17/16 15:13:05 116009670 0139 PILAR RD RESIDENTIAL FIRE ALRM
3/17/16 23:27:02 116009708 0194 SCANDIA TR ROLLOVER
3/17/16 23:27:02 116402677 0100 SCANDIA TR AOA/ROLLOVER
3/18/16 10:31:43 116009766 JULIANNE CT RECEIPT# 160001513
3/19/16 10:23:53 116009908 0184 216TH ST MEDICAL *LEVEL
3*
3/19/16 11:02:54 116009913 0068 MANNING TR DRIVING COMPLAINT
3/19/16 12:05:41 116009918 0063 OLDFIELD AV ALARM
3/19/16 21:10:51 116009950 0147 182ND ST MEDICAL LEVEL 1
3/19/16 22:56:06 116009957 0092 PENFIELD AV SUSPICIOUS ACTIVITY
3/20/16 14:34:41 116009995 0141 LAKAMAGA TR K9 DEMO
3/20/16 16:40:03 116010005 0111 SCANDIA TR TRAFFIC/SPEED
3/21/16 2:40:03 116010032 0066 OBRIEN TR PUBLIC ASSIST
3/21/16 10:36:16 116010065 185TH ST RECEIPT# 160001561
3/21/16 12:51:37 116010083 0110 OLINDA TR CIVIL ASSIST
3/21/16 14:35:17 116010110 QUINLAN AV RECEIPT# 160001588
3/21/16 14:55:15 116010115 0100 SAINT CROIX TR OFFICER INFO
3/21/16 16:31:30 116010144 0192 OLD MARINE TR EXTRA PATROL/VACATION
REQUEST
3/21/16 17:48:19 116010152 0192 182ND ST SCAM REPORT
3/21/16 20:17:05 116010173 0192 LANGLY CT CIVIL ISSUE *PHONE
CALL REQUE
3/22/16 4:14:03 116402829 0067 SCANDIA TR POSSIBLE IMPARED DRIVER
3/22/16 14:43:52 116010290 0063 OLAND AV 911 OPEN LINE
3/23/16 11:54:08 116010422 0155 PERKINS AV THEFT REPORT
3/23/16 13:43:52 116010438 0155 OAKHILL RD TRAFFIC-DAR
3/23/16 18:34:07 116010488 0177 196TH ST RUNAWAY JUVENILE
3/23/16 19:06:38 116010490 0177 190TH AV SUSPICIOUS ACTIVITY-
UNFOUNDED
3/23/16 21:22:14 116010497 0072 196TH ST MISSING JUVENILE
REF CASE
3/23/16 21:48:37 116010499 0072 LAYTON AV SUSPICIOUS VEHICLE
*VEH HA
3/24/16 10:01:41 116010542 0155 OAKHILL RD ANIMAL ASSIST
3/24/16 10:45:31 116010556 0075 SCANDIA TR 911 ABAN
3/24/16 15:56:34 116010592 0155 OAKHILL RD TRESPASSING COMPLAINT
3/24/16 20:06:05 116010609 0096 SAINT CROIX TR AOA- STATE PATROL
3/25/16 8:55:32 116010651 0068 QUINNELL AV IDENTITY THEFT REPORT
3/25/16 12:09:21 116010707 0075 SAINT CROIX TR 911 HANG UP
3/25/16 16:19:17 116010770 0155 PILAR RD SUSPICIOUS ACTIVITY
*RET 155
3/25/16 16:38:13 116010772 0165 SAINT CROIX TR TRAFFIC - CARELESS
DRIVING
3/25/16 18:21:02 116010784 0155 LAKAMAGA TR ANIMAL CONCERN
3/25/16 20:44:42 116010793 0096 KETTLE RIVER BL INFORMATION
3/25/16 21:20:09 116010799 0155 OLINDA TR TRAFFIC-SPEED
3/25/16 23:03:02 116010803 0155 PENFIELD AV UNDERAGE DRINKING *RSTK
155 SE
3/26/16 1:57:51 116010810 1209 MANNING TR CHECK THE WELFARE
3/27/16 8:40:59 116010886 0168 OAKHILL RD PUBLIC ASSIST
3/27/16 10:42:25 116010896 0168 NOVAK AV MEDICAL LEVEL 1
3/28/16 5:57:04 116010935 1209 SCANDIA TR CITE - DAC
3/28/16 7:36:55 116010942 0068 OLINDA TR LOOSE HORSES
3/28/16 9:28:40 116010954 MEADOWBROOK CIR RECEIPT# 160001725
3/28/16 10:07:58 116010962 PARIS AV WARRANT / OPH /
CR135207
3/28/16 12:21:00 116010982 SCANDIA TR RECEIPT# 160001733
3/28/16 17:53:22 116011027 0087 205TH ST ANIMAL CONCERN
3/28/16 19:25:41 116011040 0087 OZARK AV HIT AND RUN
PRT CONTRACT ICR REPORT QIJS
Page 3
4/01/16
5:30:22
Washington County Sheriff's Office
CONTRACT ICR's
Contract Report for SCANDIA
For the Period 3/01/16 To 3/31/16
Date Time ICR # ID# Street Name Complaint
3/28/16 21:10:11 116011045 1204 209TH ST OUT OF CONTROL FEMALE
**RSTK A
3/29/16 3:19:09 116011058 1204 228TH ST MEDICAL LEVEL 3
3/29/16 11:34:55 116011099 0155 215TH ST TRESPASSING
3/29/16 12:16:27 116011104 0155 209TH ST SUICIDAL FEMALE LEVEL
1
3/29/16 12:36:28 116011107 0094 220TH ST ACCIDENT
3/29/16 13:42:07 116011118 0155 185TH ST ATTEMPTED PHONE SCAM
3/29/16 16:50:55 116011150 0093 202ND ST SCAM REPORT
3/29/16 23:25:47 116011200 1205 OBRIEN TR SUSPICIOUS SITUATION
3/30/16 2:04:49 116011205 1205 SCANDIA TR 911 ACCIDENTAL
3/30/16 4:56:02 116011208 0072 OLD MARINE TR TREE IN THE ROAD
3/30/16 11:10:21 116011248 0093 214TH ST SCAM REPORT
3/30/16 13:58:32 116011265 0093 PERKINS AV VEH LOCKOUT
3/30/16 18:14:39 116011308 0076 240TH ST WELFARE CHECK
3/31/16 0:55:53 116011330 0067 197TH ST MEDICAL LVL 1
3/31/16 15:00:16 116011417 0082 OZARK AV SUICIDAL FEMALE -
PRIORITY 2
3/31/16 17:35:45 116011442 0129 LOFTON AV FOUND ITEMS
Total ICRs Processed: 120
** END OF REPORT **
PF Citations by City Rpt QIJS
Page 1
4/01/16
5:30:22
Washington County Sheriff's Office
CITATIONS BY CITY REPORT
City Selected: SCANDIA
From Date: 3/01/2016 To: 3/31/2016
SCANDIA
Offense Offense Location Citation #
Date Time
3/01/2016 1210 MANNING TR/SCANDIA TR 8217475
Statute 169 30 STOP SIGN VIOLATION
3/07/2016 1103 23800 BLK OF OLINDA TR 8216837
Statute 169 14 2A 64/55 ZONE
3/09/2016 1400 OLINDA TR/177TH ST 8221085
Statute 169 79 1 FDCR
3/10/2016 1126 MANNING/MAYBERRY 108619
Statute PASS ON SHOULDER
3/10/2016 0034 ST CROIX TR/HWY 97 8221377
Statute 609 50 OBSTRUCTION
3/16/2016 1007 SCANDIA TR / ST CROIX TR CT8218730
Statute 169 30B STOP SIGN VIOL
3/16/2016 1325 SCANDIA TR / MANNING TR CT8218731
Statute 169 30B DISOBEY STOP SIGN
3/20/2016 1640 SCANDIA TR/LOFTON 110032
Statute SPEED
3/23/2016 1343 15300 BLK OAKHILL RD CT8216838
Statute 171 24 2 DAR
3/25/2016 1630 ST CROIX TR / 21000 BLK 824511
Statute 169 13 2 CARELESS DRIVING
3/26/2016 0010 PARISH RD / 215TH ST CT8216840
Statute 169A 33 2 DWI-NOT A DROP
3/28/2016 0550 SCANDIA TR / LOFTON AV CT8221199
Statute 171 24 3 DAC
Total for City: SCANDIA 12
** END OF REPORT **