3)c Draft Estimated Fund Balance Projections for 2023 9-7-2022DRAFT 2023 Proposed Budget DRAFT Presented 9/7/2022
Year
Fund Balance
December 31
General Fund
Budget
Percent of Fund
Balance to
Budget
2013 Actual 1,739,138$ 1,932,639$
2014 Actual 1,823,041$ 1,938,998 94.0%
2015 Actual 1,834,103$ 1,987,341 92.3%
2016 Actual 1,867,081$ 2,101,629 88.8%
2017 Actual 1,810,687$ 2,349,700 77.1%
2018 Actual 1,710,957$ 2,175,910 78.6%
2019 Actual 1,358,321$ 2,138,562 63.5%
2020 Actual 1,694,699$ 1,613,695 105.0%
2021 Actual 1,492,462$ 2,010,787 74.2%
2022 Projected 1,536,075$ 1,883,300 81.6%
2023 Projected 1,586,079$ 2,055,709 77.2%
General Fund Balance Projections
-
500,000
1,000,000
1,500,000
2,000,000
2,500,000
Fund Balance Budget Target Fund Balance @ 50%
$-
$500,000
$1,000,000
$1,500,000
$2,000,000
$2,500,000
2013 Actual 2015 Actual 2017 Actual 2019 Actual 2021 Actual 2023 Projected
Fund Balance Budget Target Fund Balance @ 50%Target Fund Balance @ 70%
Draft Proposed 2023 Budget
Presented 9/7/2022